Graduation Applications
Candidates for degrees, certificates and diplomas should meet with their counselor,
educational planner or program advisor at least two quarters prior to the anticipated
completion date. During the last quarter or next to last quarter in which all requirements
are being completed, students must formally apply to graduate. Print the appropriate
graduation application, complete and review the documents with your completion coach
and submit it to the registrar for final review.
Still need to fill out a Graduation Application? Schedule an appointment with a completion
coach by calling 509-542-5505.
This page contains historical and current graduation applications. Select a catalog
year for the desired program. Consult a completion coach to determine the correct
catalog year.
Students may graduate at the end of any quarter. To be approved for graduation, students
must have:
- Completed all degree/certificate program requirements and complied with the requirements of the college catalog.
- Earned a minimum of 1/3 credits of degree/certificate applicable coursework at CBC.
- Earned a minimum cumulative grade point average of 2.0 or above in all college-level courses taken at CBC.
- Earned a minimum combined cumulative grade point average of 2.0 or above in all college-level courses taken at CBC and transferred from other colleges.
AA Transfer | |||||
---|---|---|---|---|---|
AA Transfer, AA/DTA | 23-24 | 22-23 | 21-22 | 20-21 | 19-20 |
Accounting | |||||
Accounting, AAS | 23-24 | 22-23 | 21-22 | 20-21 | 19-20 |
Accounting, 1-Yr | 23-24 | 22-23 | 21-22 | 20-21 | 19-20 |
Administrative Office Technology | |||||
Administrative Assistant, STC | 23-24 | 22-23 | 21-22 | 20-21 | 19-20 |
Medical Secretary, STC | 23-24 | 22-23 | 21-22 | 20-21 | 19-20 |
Agriculture | |||||
Applied Management w/ Agriculture Concentration, BAS | 23-24 | 22-23 | 21-22 | 20-21 | 19-20 |
Agriculture Emphasis, AA/DTA | Discontinued | 20-21 | 19-20 | ||
Agribusiness, AAS | 23-24 | 22-23 | 21-22 | 20-21 | 19-20 |
Agriculture Production, AAS | 23-24 | 22-23 | 21-22 | 20-21 | |
Crop and Soil, Cert | 23-24 | 22-23 | 21-22 | 20-21 | |
Crop & Soil Science Emphasis, AA/DTA | Discontinued | 20-21 | 19-20 | ||
Hydroponics and Greenhouse Management, Cert | 23-24 | 22-23 | 21-22 | 20-21 | |
Precision Agriculture, Cert | Became STC | 22-23 | 21-22 | 20-21 | |
Precision Agriculture, STC | 23-24 | ||||
Anthropology | |||||
Anthropology Emphasis, AA/DTA | Discontinued | 19-20 | |||
Apprenticeship | |||||
Multi-Occupational Trades, AAS | 23-24 | 22-23 | 21-22 | 20-21 | 19-20 |
Art, Visual | |||||
Visual Arts Emphasis, AA/DTA | Discontinued | 19-20 | |||
Automotive | |||||
Automotive Technology, AAS | 23-24 | 22-23 | 21-22 | 20-21 | 19-20 |
Automotive Technology, Cert | 23-24 | 22-23 | 21-22 | 20-21 | 19-20 |
Basic Automotive Technician, STC | 23-24 | 22-23 | 21-22 | 20-21 | 19-20 |
Light Body Repair, STC | Discontinued | 22-23 | 21-22 | 20-21 | 19-20 |
Parts Business, STC | Discontinued | 22-23 | 21-22 | 20-21 | 19-20 |
BAS / BSN | |||||
Applied Management, BAS | 23-24 | 22-23 | 21-22 | 20-21 | 19-20 |
Community Health, BAS | 23-24 | ||||
Cyber Security, BAS | 23-24 | 22-23 | 21-22 | 20-21 | 19-20 |
Dental Hygiene, BAS | 23-24 | 22-23 | 21-22 | 20-21 | 19-20 |
Dental Hygiene Completion Degree, BAS | 23-24 | 22-23 | 21-22 | 20-21 | 19-20 |
Health Physics, BAS | 23-24 | 22-23 | 21-22 | 20-21 | |
Information Technology, BAS | Name changed to Software Development | 22-23 | 21-22 | 20-21 | 19-20 |
Nursing, BSN | 23-24 | 22-23 | 21-22 | 20-21 | 19-20 |
Project Management, BAS | 23-24 | 22-23 | 21-22 | 20-21 | 19-20 |
Software Development, BAS | 23-24 | ||||
Teacher Education, BAS | 23-24 | 22-23 | 21-22 | 20-21 | |
Teacher Education Completion Degree, BAS | Discontinued | 19-20 | |||
Biology | |||||
Biological Sciences, AS-T | 23-24 | 22-23 | 21-22 | 20-21 | 19-20 |
Business | |||||
Applied Management, BAS | 23-24 | 22-23 | 21-22 | 20-21 | 19-20 |
Business, AA/DTA/MRP | 23-24 | 22-23 | 21-22 | 20-21 | 19-20 |
Business Administration, AAS | 23-24 | 22-23 | 21-22 | 20-21 | 19-20 |
Business Administration, 1-Yr | 23-24 | 22-23 | 21-22 | 20-21 | 19-20 |
Digital Marketing, AAS-T | 23-24 | ||||
Entrepreneurship and Business Development, Cert | 23-24 | ||||
Entrepreneurship and Innovation, AAS | Discontinued | 22-23 | 21-22 | 20-21 | 19-20 |
Entrepreneurship and Innovation, Cert | Name changed to Entrepreneurship and Business Development | 22-23 | 21-22 | 20-21 | 19-20 |
Food Truck Academy, STC | Discontinued | 20-21 | 19-20 | ||
Innovation & Design Thinking, AAS | Discontinued | 20-21 | 19-20 | ||
Innovation & Design Thinking, 1-Yr | Discontinued | 20-21 | 19-20 | ||
Innovation & Design Thinking, STC | Discontinued | 20-21 | 19-20 | ||
Leadership, STC | 23-24 | ||||
Sales, STC | 23-24 | 22-23 | 21-22 | 20-21 | 19-20 |
Chemistry | |||||
Chemistry, AS-T | Discontinued | 22-23 | 21-22 | 20-21 | 19-20 |
Commercial Driver's License | |||||
Commercial Driver's License, STC | Discontinued | 20-21 | 19-20 | ||
Computer Science | |||||
Computer Applications, STC | 23-24 | ||||
Computer Basic Applications, STC | Name changed to Computer Applications |
22-23 | 21-22 | 20-21 | 19-20 |
Computer & Information Technology, 1-Yr | 23-24 | 22-23 | 21-22 | 20-21 | 19-20 |
Computer & Information Technology, Cert | 23-24 | 22-23 | 21-22 | 20-21 | 19-20 |
Computer Science, AA/DTA/MRP | 23-24 | 22-23 | 21-22 | 20-21 | |
Computer Science, AS-T | Discontinued | 22-23 | 21-22 | 20-21 | 19-20 |
Database Administrator, AAS | 23-24 | 22-23 | 21-22 | 20-21 | 19-20 |
Information Technology, BAS | Name changed to Software Development | 22-23 | 21-22 | 20-21 | 19-20 |
Information Technology, AAS | Name changed to Software Development | 22-23 | 21-22 | 20-21 | 19-20 |
IT Support Technician, AAS | 23-24 | 22-23 | 21-22 | 20-21 | 19-20 |
Network Administrator, AAS | 23-24 | 22-23 | 21-22 | 20-21 | 19-20 |
Programming & Software Development, AAS | 23-24 | 22-23 | 21-22 | 20-21 | 19-20 |
Software Development, BAS | 23-24 | ||||
Software Development, AAS | 23-24 | ||||
Criminal Justice | |||||
Criminal Justice, AAS | 23-24 | 22-23 | 21-22 | 20-21 | 19-20 |
Forensic Science, AAS | 23-24 | 22-23 | 21-22 | 20-21 | 19-20 |
Cyber Security | |||||
Cybersecurity, BAS | 23-24 | 22-23 | 21-22 | 20-21 | 19-20 |
Cybersecurity, AAS | 23-24 | 22-23 | 21-22 | 20-21 | 19-20 |
Dental Assisting | |||||
Dental Assisting, AAS | 23-24 | ||||
Dental Assisting, 1-Yr | 23-24 | ||||
Dental Hygiene | |||||
Dental Hygiene, BAS | 23-24 | 22-23 | 21-22 | 20-21 | 19-20 |
Dental Hygiene Completion Degree, BAS | 23-24 | 22-23 | 21-22 | 20-21 | 19-20 |
Digital Marketing | |||||
Digital Marketing, AAS-T | 23-24 | ||||
Early Childhood Education | |||||
Child Development Associate, STC | 23-24 | 22-23 | 21-22 | 20-21 | 19-20 |
Early Childhood Education, AAS | 23-24 | 22-23 | 21-22 | 20-21 | 19-20 |
State Early Childhood Education, 1-Yr | 23-24 | 22-23 | 21-22 | 20-21 | 19-20 |
State Initial Early Childhood Education, STC | 23-24 | 22-23 | 21-22 | 20-21 | 19-20 |
State Short Early Childhood Education, Cert | 23-24 | 22-23 | 21-22 | 20-21 | 19-20 |
Teacher Education, BAS | 23-24 | 22-23 | 21-22 | 20-21 | |
Teacher Education Completion Degree, BAS | Discontinued | 19-20 | |||
Earth Sciences | |||||
Earth Sciences, AS-T | Discontinued | 22-23 | 21-22 | 20-21 | 19-20 |
Engineering | |||||
Computer Aided Drafting, 1-Yr | 23-24 | 22-23 | 21-22 | 20-21 | 19-20 |
Engineering Technology, AAS | 23-24 | 22-23 | 21-22 | 20-21 | 19-20 |
Engineering Sciences Transfer, AS-T | 23-24 | 22-23 | 21-22 | 20-21 | 19-20 |
Environmental Science | |||||
Environmental Science, AS-T | Discontinued | 22-23 | 21-22 | 20-21 | 19-20 |
Expanded Functions Dental Auxiliary | |||||
Expanded Functions Dental Auxiliary, Cert |
23-24 | ||||
Fire Science | |||||
Fire Science, AAS | 23-24 | 22-23 | 21-22 | 20-21 | 19-20 |
Geology | |||||
Geology, AS-T | Discontinued | 22-23 | 21-22 | 20-21 | 19-20 |
Health Physics | |||||
Health Physics, BAS | 23-24 | 22-23 | 21-22 | 20-21 | |
Health Science | |||||
Health Science, AS | 23-24 | ||||
Healthcare Administration | |||||
Applied Management w/ Healthcare Administration Concentration, BAS | 23-24 | 22-23 | 21-22 | 20-21 | 19-20 |
Healthcare Central Service Technology | |||||
Healthcare Central Service Technology, Cert | Discontinued | 21-22 | 20-21 | 19-20 | |
History | |||||
History Emphasis, AA/DTA | Discontinued | 19-20 | |||
Hospitality | |||||
Hospitality, STC | 23-24 | 22-23 | 21-22 | 20-21 | 19-20 |
Industrial Health & Safety Technology | |||||
Industrial Health & Safety Technology, AAS | Discontinued | 19-20 | |||
Industrial Technology | |||||
Industrial Technology, STC | 23-24 | 22-23 | 21-22 | 20-21 | 19-20 |
Logistics Technician, STC | 23-24 | 22-23 | 21-22 | 20-21 | 19-20 |
Production Technician, STC | 23-24 | 22-23 | 21-22 | 20-21 | 19-20 |
International Studies | |||||
International Studies Emphasis, AA/DTA | Discontinued | 19-20 | |||
Latino & Latin American Studies | |||||
Latino & Latin American Studies Emphasis, AA/DTA | Discontinued | 19-20 | |||
Maintenance | |||||
Basic Industrial Maintenance, STC | 23-24 | 22-23 | 21-22 | 20-21 | 19-20 |
Basic Industrial Mechanical Maintenance, STC | 23-24 | 22-23 | 21-22 | 20-21 | 19-20 |
Manufacturing Technology | |||||
Basic Machining, STC | 23-24 | 22-23 | 21-22 | 20-21 | 19-20 |
Introduction to CNC, STC | 23-24 | 22-23 | 21-22 | 20-21 | 19-20 |
Manual Machining, Cert | 23-24 | ||||
Manual Precision Machining, Cert | Name changed to Manual Machining | 22-23 | 21-22 | 20-21 | 19-20 |
Precision Machining Technology, AAS | 23-24 | 22-23 | 21-22 | 20-21 | 19-20 |
Solid Modeling for Manufacturing, STC | 23-24 | 22-23 | 21-22 | 20-21 | 19-20 |
Mathematics | |||||
Math Education, AA/DTA/MRP | 23-24 | 22-23 | 21-22 | 20-21 | |
Math Education, AA/DTA |
Became |
19-20 | |||
Mathematics Emphasis, AA/DTA | Discontinued | 20-21 | 19-20 | ||
Medical Assistant | |||||
Medical Assistant, AAS | 23-24 | 22-23 | 21-22 | 20-21 | 19-20 |
Medical Assistant, 1-Yr | 23-24 | 22-23 | 21-22 | 20-21 | 19-20 |
Medical Secretary, STC | 23-24 | 22-23 | 21-22 | 20-21 | 19-20 |
Medical Imaging Technology | |||||
Bone Densitometry, STC | 23-24 | 22-23 | 21-22 | 20-21 | 19-20 |
Computed Tomography (CT), STC | 23-24 | 22-23 | 21-22 | 20-21 | 19-20 |
Magnetic Resonance Imaging (MRI), STC | 23-24 | 22-23 | 21-22 | 20-21 | 19-20 |
Mammography, STC | 23-24 | 22-23 | 21-22 | 20-21 | 19-20 |
Medical Records & Healthcare Information | |||||
Medical Records & Healthcare Information, AAS | Discontinued | 21-22 | 20-21 | 19-20 | |
Medical Records & Healthcare Information, 1-Yr | Discontinued | 21-22 | 20-21 | 19-20 | |
Medical Simulation Technology | |||||
Medical Simulation Technology, AAS | Discontinued | 21-22 | 20-21 | 19-20 | |
Music | |||||
Instrumental Music Emphasis, AA/DTA | Discontinued | 19-20 | |||
Vocal Music Emphasis, AA/DTA | Discontinued | 19-20 | |||
Nuclear Technology | |||||
Instrumentation & Control Technician, AAS | 23-24 | 22-23 | 21-22 | 20-21 | 19-20 |
Instrumentation & Control Technician, 1-Yr | 23-24 | 22-23 | 21-22 | 20-21 | 19-20 |
Non-Licensed Nuclear Operator, AAS | 23-24 | 22-23 | 21-22 | 20-21 | 19-20 |
Non-Licensed Nuclear Operator, 1-Yr | 23-24 | 22-23 | 21-22 | 20-21 | 19-20 |
Radiation Protection Technician, AAS | 23-24 | 22-23 | 21-22 | 20-21 | 19-20 |
Radiation Protection Technician, 1-Yr | 23-24 | 22-23 | 21-22 | 20-21 | 19-20 |
Nursing | |||||
Nursing, BSN | 23-24 | 22-23 | 21-22 | 20-21 | 19-20 |
Nursing ADN, AAS-T | 23-24 | 22-23 | 21-22 | 20-21 | 19-20 |
Nursing Assistant, STC | 23-24 | 22-23 | 21-22 | 20-21 | 19-20 |
Pre-Nursing, AA/DTA/MRP | 23-24 | ||||
Occupational Safety & Health Technology | |||||
Occupational Safety & Health Technology, AAS | 23-24 | 22-23 | 21-22 | 20-21 | |
Paramedic | |||||
Advanced-EMT, STC | 23-24 | 22-23 | 21-22 | 20-21 | 19-20 |
EMT-Basic, STC | 23-24 | 22-23 | 21-22 | 20-21 | 19-20 |
Paramedicine, AAS | 23-24 | 22-23 | 21-22 | 20-21 | 19-20 |
Paramedic, 1-Yr | 23-24 | 22-23 | 21-22 | 20-21 | 19-20 |
Perioperative Nursing | |||||
Perioperative Nursing, STC | 23-24 | 22-23 | 21-22 | 20-21 | 19-20 |
Phlebotomy | |||||
Phlebotomy, STC | 23-24 | 22-23 | 21-22 | 20-21 | 19-20 |
Political Science | |||||
Political Science Emphasis, AA/DTA | Discontinued | 19-20 | |||
Project Management | |||||
Project Management, BAS | 23-24 | 22-23 | 21-22 | 20-21 | 19-20 |
Project Management, AAS | 23-24 | 22-23 | 21-22 | 20-21 | 19-20 |
Project Management, 1-Yr | 23-24 | 22-23 | 21-22 | 20-21 | 19-20 |
Race, Ethnicity & Immigration | |||||
Race, Ethnicity & Immigration Emphasis, AA/DTA | Discontinued | 19-20 | |||
Radiologic Technology | |||||
Radiologic Technology, AAS | 23-24 | 22-23 | 21-22 | 20-21 | 19-20 |
Spanish Medical Interpreting | |||||
Spanish Medical Interpreting, STC | 23-24 | 22-23 | 21-22 | 20-21 | 19-20 |
Sterile Processing Technician | |||||
Sterile Processing Technician, Cert | 23-24 | 22-23 | |||
Surgical Technology | |||||
Operating Room Aide, 1-Yr | Discontinued | 22-23 | 21-22 | 20-21 | 19-20 |
Surgical Technology, AAS | 23-24 | 22-23 | 21-22 | 20-21 | 19-20 |
Theatre | |||||
Acting & Directing Emphasis, AA/DTA | Discontinued | 19-20 | |||
Technical Theatre Design Emphasis, AA/DTA | Discontinued | 19-20 | |||
Welding | |||||
Welding Technology, AAS | 23-24 | 22-23 | 21-22 | 20-21 | 19-20 |
Welding Technology, 1-Yr | 23-24 | 22-23 | 21-22 | 20-21 | 19-20 |
Welding Technology, Cert | 23-24 | 22-23 | 21-22 | 20-21 | 19-20 |