Looking for a place to hold your next meeting or event?
Columbia Basin College (CBC) offers the use or rental of its facilities for educational purposes to community-based groups. To reserve space on campus, please submit our online request form at least two weeks in advance of your event. More lead-time is required for events needing special setups or IT support.
Food at Events
CBC has partnered with CG Public House and Catering to provide catering and food service
for all meetings and events on campus. Menus and pricing can be found on the CG Public House and Catering website. Please work with CG directly after you have received an approval for your event.
For additional information, please read the instructions tab located within the online request form.
Campus Closures
When the campus is closed for holidays, our facilities are not open for special events.
If the campus should have to close for an emergency or inclement weather, your event
will be cancelled.
Steps for Reserving Space at CBC
-
Log into our online request form as a 'Public User'
-
Fill out the Facility Use Form under 'New'
-
Read the instructions tab to be sure you understand and agree to the terms
-
Submit your form
-
Once the form has received the appropriate approvals, you will receive a confirmation email
Until you receive confirmation, your event is not approved and the space is not reserved.
Space rental pricing is based on a flat fee, four-hour minimum | ||
Space |
Four Hour Min. Charge | Hourly Rate After Min. |
H Building / Byron Gjerde Center | $600 | $100 |
H Building / Gjerde Atrium | $200 | $50 |
H Building / HUB Downstairs | $300 | $100 |
T Building / Thornton Courtyard | $350 | $100 |
P Building / Theatre | $750 | $200 |
CTE Building / Rotunda | $300 | $100 |
CTE Building / 203-203A Training | $200 | $50 |
D Bldg / Planetarium Lobby | $250 | $100 |
D Bldg / Planetarium Theatre | $500 | $100 |
L Building / L102 Large Lecture | $180 | $50 |
SWL Building / SWL121 and 221 Large Lecture | $250 | $100 |
Computer Lab | $500 | $100 |
Conference Room-Large (SWL 117) | $200 | $100 |
Conference Room-Small (CTE 223) | $140 | $100 |
Classrooms | $180 | $100 |
Gym | $500 | $100 |
Soccer Fields-medium use | $300 | $100 |
Soccer Fields-heavy use | $500 | $100 |
Baseball / Softball Fields-medium use | $300 | $100 |
Baseball / Softball Fields-heavy use | $500 | $100 |
ITV Video Conference Rooms | $500 | $100 |
Non-profit 501-c3 with proof of non-profit status: |
Media equipment pricing is based on a flat fee per day | |
CD Player | $25 |
Computer | $250 |
DVD Player | $25 |
Easel (aluminum tripod stand) | $15 |
Extension Cord | $10 |
Flip Chart w/ 1 Pad of Paper | $30 |
Extra Flip Chart Pads of Paper | $30 |
iPod Adapter | $20 |
Laser Pointer | $20 |
Mic (handheld) | $15 |
Mic (wireless) | $50 |
PA System | $180 |
Projector (LED) | $200 |
Projector (transparencies) | $10 |
Screen (portable) | $75 |
TV | $100 |
VCR | $40 |
Facilities equipment pricing is based on a flat fee per day | |
Vehicles (large equipment) | $225 |
Cleaning Equipment | $36.50 |
Large Tools | $10.25 |
Specialized Use | $28 |
Small Tools | $12.50 |
Tables | $5.50 |
Chairs | $0.55 |
Fuel (state rate) | $0.58 per mile |