 |
wood bat era |
Individual season records
(Records reflect wood bat era only)
Batting Average (Min. 85 at bats)
| Cory Lake | .414 | 2001 |
| Phil Liniger | .403 | 2008 |
| Jason Freeman | .400 | 2002 |
| Ryan Marquardt | .392 | 2000 |
| Tyrel Davis | .391 | 2000 |
Hits
| Marcus McKimmey | 84 | 2006 |
| Steve Marquardt | 78 | 2006 |
| Phil Liniger | 77 | 2008 |
| Luke Fieser | 77 | 2008 |
| Tyler Reeves | 71 | 2008 |
Doubles
| Maxx Garrett | 17 | 2010 |
| Phil Liniger | 17 | 2008 |
| Jon Schlender | 17 | 2006 |
| Tyler Reeves | 17 | 2008 |
| Cody Shepherd | 16 | 2010 |
| Luke Fieser | 16 | 2008 |
| Nick Cejka | 15 | 2006 |
| Darrell Ceciliani | 13 | 2009 |
Triples
| Tym Peasron | 6 | 2010 |
| Darrell Ceciliani | 6 | 2009 |
| Phil Liniger | 5 | 2008 |
| Justin Williams | 5 | 1999 |
| Chad Nelson | 4 | 2004 |
| Zach Borba | 4 | 2004 |
| Spencer Korus | 4 | 2006 |
Homeruns
| Steve Marquardt | 12 | 2006 |
| Seth Haselhuhn | 6 | 2000 |
| Nathan Williams | 5 | 2010 |
| Brandon Schmidt | 5 | 1999 |
| Seth Haselhuhn | 5 | 1999 |
| Nick Chacon | 5 | 1999 |
| Tyrel Davis | 5 | 2000 |
| Jack Mitchell | 5 | 2000 |
RBI
| Steve Marquardt | 56 | 2006 |
| Phil Liniger | 50 | 2008 |
| Darrell Ceciliani | 41 | 2009 |
| Luke Fieser | 41 | 2008 |
| Zach Borba | 41 | 2005 |
| Brian Munhall | 40 | 1999 |
| Cody Shepherd | 38 | 2010 |
Pitching Statistics
Wins
| Henry Colbert | 11 | 2001 |
| Zach Gallagher | 11 | 2009 |
| Forrest Rice | 10 | 2005 |
| Forrest Rice | 10 | 2006 |
| Elliott Van Gaver | 9 | 2009 |
| Chris Boyd | 9 | 1999 |
| Zach Gallagher | 9 | 2008 |
ERA (Minimum 45 IP)
| Kyle Wright | 0.44 | 2004 |
| Jon Mecham | 0.74 | 2004 |
| Jake Peden | 0.89 | 2009 |
| Henry Colbert | 1.01 | 2001 |
| Zach Gallagher | 1.08 | 2009 |
| Kyle Howe | 1.14 | 2006 |
| Elliott Van Gaver | 1.25 | 2009 |
| Luke Palmer | 1.29 | 2002 |
Strikeouts
| Steve Ames | 90 | 2008 |
| Forrest Rice | 87 | 2006 |
| Zach Gallagher | 86 | 2009 |
| Elliott Van Gaver | 79 | 2009 |
| Kyle Howe | 71 | 2006 |
| Henry Colbert | 67 | 2001 |
| Elliott Van Gaver | 66 | 2010 |
| Bryce Hjellum | 66 | 2008 |
Career individual Records
Hits
| Marcus McKimmey | 127 | 2005/2006 |
| Phil Liniger | 123 | 2008/2009 |
| Steve Marquardt | 111 | 2005/2006 |
Doubles
| Maxx Garrett | 25 | 2009/2010 |
| Phil Liniger | 25 | 2008/2009 |
| Luke Fieser | 20 | 2007/2008 |
| Vaughan Prow | 18 | 2007/2008 |
| Jon Schlender | 18 | 2005/2006 |
| Zach Borba | 18 | 2004/2005 |
| Chad Nelson | 15 | 2003/2004 |
Triples
| Zach Borba | 7 | 2004/2005 |
| Tym Pearson | 6 | 2010 |
| Darrell Ceciliani | 6 | 2009 |
| Chad Nelson | 4 | 2004/2005 |
| Spencer Korus | 4 | 2006 |
Homeruns
| Steve Marquardt | 14 | 2005/2006 |
| Seth Haselhuhn | 11 | 1999/2000 |
| Zach Borba | 6 | 2004/2005 |
RBI
| Phil Liniger | 85 | 2008/2009 |
| Steve Marquardt | 83 | 2005/2006 |
| Zach Borba | 75 | 2004/2005 |
| Marcus McKimmy | 69 | 2005/2006 |
Wins
| Zach Gallagher | 20 | 2008/2009 |
| Forrest Rice | 10 | 2005/2006 |
| Elliott Van Gaver | 14 | 2009/2010 |
| Joel Evans | 12 | 2002/2003 |
| Kevin Joslyn | 12 | 2003/2004 |
| Henry Colbert | 12 | 2001/2002 |
Single Season Team Records
Average
.330 2000
.328 2001
.320 2006
Hits
623 2006
583 2009
560 2008
469 2005
465 2002
Doubles
113 2006
97 2008
82 2009
82 2004
75 2010
71 2001
Triples
26 2009
18 2004
17 2006
17 2008
15 2010
14 1999
Homeruns
33 2006
25 2000
23 2010
21 1999
17 2009
Runs
436 2009
423 2006
365 2008
351 1999
336 2005
Stolen Bases
125 2009
81 2010
Team Pitching
Wins
48 2009
45 2006
42 2004
39 2001
Fewest Runs
84 2001
92 2003
104 2004
ERA
1.30 2004
1.36 2003
1.65 2001
Strikeouts
470 2006
422 2009
392 2008
368 2003
344 2004
337 2010
Opposing BA
.166 2001
.176 2003
.182 2004
.197 2009
Shutouts
19 2001
13 2003
11 2004
9 2009
For questions or comments about this page, please contact
Scott Rogers, Athletic Director, 509-542-4834