 |
2010-2011 Academic Year |
Tuition is set by the State Board for Community and Technical Colleges which acts upon legislative authority.
Rates are subject to change.
| | WA Resident | Non WA Resident Open Fee Waiver | Non US Resident International F-1 Visa |
| Per Credit Charges: | | | |
| State Tuition & Fees | 85.50 | 118.50 | 257.50 |
| CBC Technology Fee | 3.00 | 3.00 | 3.00 |
| CBC Comprehensive Fee | 1.65 | 1.65 | 1.65 |
| Per Credit | 90.15 | 123.15 | 262.15 |
| | | | |
| Per Quarter Charges: | | | |
| Student Auditorium Fee | 17.50 | 17.50 | 17.50 |
| | | | |
| Total Charges per Credit: | | | |
1 | 107.65 | 140.65 | 279.65 |
2 | 197.80 | 263.80 | 541.80 |
3 | 287.95 | 386.95 | 803.95 |
4 | 378.10 | 510.10 | 1066.10 |
5 | 468.25 | 633.25 | 1328.25 |
6 | 558.40 | 756.40 | 1590.40 |
7 | 648.55 | 879.55 | 1852.55 |
8 | 738.70 | 1002.70 | 2114.70 |
9 | 828.85 | 1125.85 | 2376.85 |
10 | 919.00 | 1249.00 | 2639.00 |
11 | 954.95 | 1289.95 | 2679.95 |
12 | 990.90 | 1330.90 | 2720.90 |
13 | 1026.85 | 1371.85 | 2761.85 |
14 | 1062.80 | 1412.80 | 2802.80 |
15 | 1098.75 | 1453.75 | 2843.75 |
16 | 1133.05 | 1493.05 | 2883.05 |
17 | 1167.35 | 1532.35 | 2922.35 |
18 | 1201.65 | 1571.65 | 2961.65 |
19 | 1280.05 | 1683.05 | 3212.05 |
20 | 1358.45 | 1794.45 | 3462.45 |
21 | 1436.85 | 1905.85 | 3712.85 |
22 | 1515.25 | 2017.25 | 3963.25 |
23 | 1515.25 | 2128.65 | 4213.65 |
Per Credit over 18 | 78.40 | 111.40 | 250.40 |
The above schedule of tuition and fees includes comprehensive and technology fees as well as special fees levied by the Associated Student Body of Columbia Basin College. Special course and/or laboratory fees may apply to certain courses and will result in additional charges. See course materials.
Special Tuition Rates
Course Challenge | $17.10Per Credit |
Preschool Co-operatives/Parent Education | $13.00 Per Credit |
High School Completion (including non-resident) | $13.00 Per Credit |
Industrial First Aid (1 Credit) | $78.40 Per Credit |
Journeyman (up to 2 Credits) | $78.40Per Credit |
| ESL (English as a Second Language) | $25.00 Per Credit |
(ABE) Adult Basic Education | $25.00 Per Credit |
GED Preparation | $25.00 Per Credit |
*The above tuition charges do not include college fees which may apply. Students enrolled in 10 or more regular college credits will not be charged additional tuition for Parent Ed courses.
Special Fees
| General Ed Development Level Test | $75.00 | (Retake $15.00) |
| Placement Tests | $21.50 | (Retake $10.50) |
| Nursing Test (TEAS) | $43.50 | |
| Malpractice Insurance (Healthcare Program) | $19.00 - $30.00 | |
| Distance Learning Fee | $34.55 | Per Class |
| Lab/Special Course Fees (see course materials) | $11.40 - $82.00 | Per Lab |
| Lab/Special Course Fees (see course materials) | $5.00 - $15.00 | Per Credit |
*These fees are in addition to regular tuition and fees charged by the College and are subject to change.
For questions or comments about this page, please contact
Debra Downs, Director of Accounting, 509-542-4803