 |
2010 Schedule |
| Date | Opponent | Site | Time | Result |
| 9/1 | Walla Walla University | CBC | 7:00 | W (23-25, 25-17, 31-29, 25-22) |
| 9/3-4 | Highline Invitational Tournament | Seattle | TBA | W Centalia (25-19, 25-18) W Umpqua (25-11, 25-15) L Mt Hood (17-25, 14-25) L Blue Mountain (22-25, 11-25) W Highline (25-21, 19-25, 15-8) W Clackamas (25-23, 22-25, 15-8) |
| 9/8 | Wenatchee Valley CC | CBC | 6:00 | |
| 9/10-11 | Spokane Invitational Tournament | Spokane | TBA | |
| 9/15 | Big Bend CC | Moses Lake | 6:00 | |
| 9/17-18 | Bellevue Crossover Tournament | Bellevue | TBA | |
| 9/22 | Treasure Valley CC | CBC | 6:00 | |
| 9/24 | CC of Spokane | Spokane | 6:00 | |
| 9/29 | Walla Walla CC | Walla Walla | 6:00 | |
| 10/1 | Blue Mountain CC | CBC | 6:00 | |
| 10/4 | Walla Walla University | WWU | 7:00 | |
| 10/6 | Yakima Valley CC | CBC | 6:00 | |
| 10/13 | Wenatchee Valley CC | Wenatchee | 6:00 | |
| 10/15-16 | SWOCC Crossover Tournament | Coos Bay | TBA | |
| 10/20 | Big Bend CC | CBC | 6:00 | |
10/22 | Treasure Valley CC | Ontario | 6:00 MST | |
10/27 | CC of Spokane | CBC | 6:00 | |
| 10/29-30 | Mt Hood Invitational Tournament | Gresham | TBA | |
| 11/3 | Walla Walla CC | CBC | 6:00 | |
| 11/5 | Blue Mountain CC | Pendleton | 6:00 | |
| 11/10 | Yakima Valley CC | Yakima | 6:00 | |
| 11/18-20 | NWAACC Championships | Gresham | TBA | |
For questions or comments about this page, please contact
Scott Rogers, Athletic Director, 509-542-4834