|
Associate in Arts & Science in Elementary Education (DTA/MRP) |
Catalog Year '08-'09 |
|
ACADEMIC TRANSFER DEGREE |
Degree Application |
| Discipline | Course | No. |
Course Title |
Credits |
Completed | Qtr | Comments/Substitution |
| A. Communication (13 credits) | |||||||
| English Studies (10 credits): |
ENGL& |
English Composition I |
5 |
||||
|
ENGL& |
Composition II |
5 |
|
||||
| Communications (3-5 credits): |
CMST |
Speech Essentials or |
3 |
||||
| CMST& | 220 | Public Speaking |
5 |
|
|||
|
Math Proficiency (Refer to Placement Test) 1. Intermediate Algebra Proficiency requirement. Must do one of the following: |
|||||||
| Pass Intermediate Algebra (MATH 095 or MATH 098) with a 2.0 or better. Pass a Math class that has an Intermediate Algebra prerequisite. Place into any Math course MATH 113 or above via COMPASS. | |||||||
|
B. Quantitative/Symbolic Reasoning (5 credits) |
|||||||
|
|
MATH |
Algebra, Probability and Statistics for Elementary Teachers |
5 |
||||
|
C. Humanities (15 credits) - 15 credits in Humanities required including 5 credits of World Civilization, 5 credits of Diversity, and 5 credits of Other. |
|||||||
| World Civilization (5 credits): |
HIST& |
World Civilizations I or |
5 |
||||
|
HIST& |
World Civilizations II or | 5 | |||||
| HIST& | 128 | World Civilizations III | 5 | ||||
| Diversity (5 credits): | ICS | 120 | Survey of Hispanic Culture or | 5 | |||
| HIST& | 219 | Native American History or | 5 | ||||
| ENGL | 160 | Women's Literature or | 5 | ||||
| ENGL | 180 | Multicultural Literature or | 5 | ||||
| ENGL | 280 | Gay and Lesbian Studies or | 5 | ||||
| WS | 155 | Women's Cultural Heritage or | 5 | ||||
| WS | 160 | Women in Literature and Art | 5 | ||||
| Other (5 credits): | ART& | 100 | Art Appreciation or | 5 | |||
| MUSC& | 105 | Music Appreciation or | 5 | ||||
| DRMA& | 101 | Intro to Theatre | 5 | ||||
|
D. Social & Behavioral Science (15 credits) |
|||||||
| Psychology (5 credits): |
PSYC& |
General Psychology |
5 |
||||
| U. S. History (5 credits): |
HIST& |
U.S. History I or |
5 |
||||
| HIST& | 137 | U.S. History II | 5 | ||||
| Economics, Geography, Political Science (5 credits): | ECON& | 202 | Macro Economics or | 5 | |||
| ECON& | 201 | Micro Economics or | 5 | ||||
| GEO | 150 | Cultural Geography or | 5 | ||||
| POLS& | 202 | American Government or | 5 | ||||
| POLS | 104 | State and Local Government | 5 | ||||
|
E. Mathematical & Natural Science (15 credits) - 15 credits in Natural Science required, including 5 credits of Biological sciences, 5 credits Geology or Earth Science and 5 credits of Physical sciences. |
|||||||
| Biological Science (5 credits): | BIOL& | 100 | Survey of Biology w/Lab | 5 | |||
| BIOL& | 100L* | Survey of Biology Lab | 0 | ||||
| BIOL& | 175 | Human Biology w/Lab | 5 | ||||
| BIOL& | 175L* | Human Biology Lab | 0 | ||||
| Geology or Earth Science (5 credits): | ENVS& | 101 | Intro to Environmental Science w/Lab | 5 | |||
| ENVS& | 101L* | Intro to Environmental Science Lab | 0 | ||||
| GEOL& | 101 | Intro to Physical Geology w/Lab | 5 | ||||
| GEOL& | 101L* | Intro to Physical Geology Lab | 0 | ||||
| GEO | 101* | Physical Geography (*No Lab) | 5 | ||||
| Physical Science (5 credits): | ASTR& | 101 | Intro to Astronomy w/Lab | 5 | |||
| ASTR& | 101L* | Intro to Astronomy Lab | 0 | ||||
| CHEM& | 110 | Chemical Concepts w/Lab | 5 | ||||
| CHEM& | 110L* | Chemical Concepts Lab | 0 | ||||
| CHEM& | 121 | Intro to Chemistry w/Lab | 5 | ||||
| CHEM& | 121L* | Intro to Chemistry Lab | 0 | ||||
| PHYS& | 100 | Physics Non-Sci Majors | 4 | ||||
| PHYS& | 101 | Physics Lab Non-Sci Majors | 1 | ||||
| F. Health and Physical Education (3 credits) | HE | 230 | First-Aid Safety | 3 | |||
| G. Electives (28 credits) | CS | 101 | Introduction to Computer & Information Technology |
5 |
|||
| EDUC | 101 | Introduction to Education |
4 |
||||
| EDUC | 1972 | Field Experience | 1-2 | ||||
| EDUC | 201 | Introduction to Multicultural Education | 3 | ||||
| MATH | 121 | Structure of Elementary Math | 5 | ||||
| MATH | 122 | Informal Geometry/Elementary Teachers | 5 | ||||
| PSYC& | 200 | Lifespan Psychology | 5 | ||||
|
|
|
Total Credits Required |
94-97 |
|
|||
| Important: *Required minimum 94 credits | |||||||
| *Required cumulative GPA 2.0 | |||||||
| *A minimum of 30 credits CBC | |||||||
| *You must sign up for both lecture and lab courses to receive combined credits. Lab credits will display zero as they are included in the lecture. | |||||||
| Notes: 1. The Associate in Elementary Education DTA/MRP is issued only to students who have earned a cumulative grade point average of at least 2.0. | |||||||
| 2. Students should be advised that most teacher prep programs require a GPA of 2.5 to 3.0 for admission. | |||||||
| 3. A minimum of 30 hours of K-8 classroom experience must be included during the degree program (EDUC 1972). | |||||||
|
4. Students should be able to
demonstrate computer literacy in software programs including Word
Processing, PowerPoint, spreadsheets, in addition to being proficient on
the Internet. These skills are demonstrated through a portfolio of files gathered during their educational course work (CA 100). |
|||||||
| 5. Although not required for this degree, students should be advised they must take the WEST_B before completing their community college course work in order to apply to teacher preparation programs. | |||||||