|
Associate in Applied Science in Administrative Assistant | |||
|
PROFESSIONAL TECHNICAL | |||
| The following assumes the student enters the program college-ready and has | |||
| completed AOT 101/AOT 102/AOT 109 or ability to test out/challenge. | |||
| Eligibility for MATH 106 and ENGL& 101. Recommended: students purchase a USB | |||
|
storage drive. |
|||
|
| |||
|
Major Courses | |||
| Course | No. |
Course Title |
Credits |
|
CA |
Introduction to Microcomputers |
4 | |
|
AOT |
Editing |
5 | |
|
AOT |
Office Orientation |
3 | |
|
AOT |
Intermediate Spreadsheet Applications |
5 | |
|
AOT |
General Office Procedures |
5 | |
|
AOT |
Word Processing I |
5 | |
|
AOT |
Business Correspondence |
5 | |
|
AOT |
Professional Development |
3 | |
|
|
|
Subtotal |
35 |
|
Major Support |
|||
|
Available Emphases: General, Legal, Billing and Posting, and Human Resources. |
|||
|
Choose one Available Emphasis from below: |
|||
| General: | |||
| Course | No. |
Course Title |
Credits |
| AOT | 125 | Database Applications | 5 |
| AOT | 126 | Presentation Applications | 3 |
| AOT | 128 | Web Page Maintenance | 5 |
| AOT | 129 | Accounting Software | 3 |
| AOT | 130 | Practical Accounting | 5 |
| AOT | 132 | Payroll for the Office Professional | 4 |
|
AOT |
Supervised Employment |
3 |
|
| AOT | 243 | Administrative Office Management | 2 |
| AOT | 272 | Word Processing II |
4 |
| AOT | 276 | Integrated Word Processing | 5 |
| Subtotal | 39 | ||
| General Major and Support Subtotal | 74 | ||
|
* AOT 1952-Supervised Employment site must meet intended emphasis requirement. |
|||
| AOT 109 is a prescribed course to facilitate keyboarding and 10-key speeds. Degree | |||
| completion requires keyboarding speed of 60 wpm and 10-key speed of 100 cpm. | |||
| To achieve these speeds, AOT 109 may be taken three times for credit. | |||
| Legal: | |||
| Course | No. |
Course Title |
Credits |
| AOT | 129 | Accounting Software | 3 |
| AOT | 130 | Practical Accounting | 5 |
| AOT | 132 | Payroll for the Office Professional | 4 |
| AOT | 146 | Legal Terminology | 5 |
|
AOT |
Supervised Employment |
3 |
|
| AOT | 244 | Legal Administrative Office Procedures | 5 |
| AOT | 272 | Word Processing II |
4 |
| PL | 101 | Introduction to Paralegalism | 5 |
| PL | 105 | Law Office Management | 3 |
|
Subtotal |
37 | ||
| Legal Major and Support Subtotal | 72 | ||
|
* AOT 1952-Supervised Employment site must meet intended emphasis requirement. |
|||
| AOT 109 is a prescribed course to facilitate keyboarding and 10-key speeds. Degree | |||
| completion requires keyboarding speed of 60 wpm and 10-key speed of 100 cpm. | |||
| To achieve these speeds, AOT 109 may be taken three times for credit. | |||
| Billing and Posting: | |||
| Course | No. |
Course Title |
Credits |
| AOT | 125 | Database Applications | 5 |
| AOT | 126 | Presentation Applications | 3 |
| AOT | 128 | Web Page Maintenance | 5 |
| AOT | 129 | Accounting Software | 3 |
| AOT | 130 | Practical Accounting | 5 |
| AOT | 131 | Practical Accounting II | 5 |
| AOT | 132 | Payroll for the Office Professional | 4 |
| AOT | 1952* | Supervised Employment | 3 |
| AOT | 243 | Administrative Office Management | 2 |
| AOT | 272 | Word Processing II | 4 |
| Subtotal | 39 | ||
| Billing and Posting Major and Support Subtotal | 74 | ||
|
* AOT 1952-Supervised Employment site must meet intended emphasis requirement. |
|||
| AOT 109 is a prescribed course to facilitate keyboarding and 10-key speeds. Degree | |||
| completion requires keyboarding speed of 60 wpm and 10-key speed of 175 cpm. | |||
| To achieve these speeds, AOT 109 may be taken three times for credit. | |||
| Human Resources: | |||
| Course | No. |
Course Title |
Credits |
| AOT | 129 | Accounting Software | 3 |
| AOT | 130 | Practical Accounting | 5 |
| AOT | 146 | Legal Terminology | 5 |
| AOT | 1952* | Supervised Employment | 3 |
| AOT | 244 | Legal Administrative Office Procedures | 5 |
| AOT | 272 | Word Processing II | 4 |
| AOT | 276 | Integrated Word Processing | 5 |
| HIT | 118 | Legal Aspects of the Medical Office III | 3 |
| PL | 101 | Introduction to Paralegalism | 5 |
| PL | 103 | Civil Procedures | 3 |
| PL | 105 | Law Office Management | 3 |
| PL | 146 | Paralegal Ethics | 3 |
| PL | 210 | Immigration Law | 3 |
| PL | 216 | Corporate Law | 3 |
| PL | 220 | Employee Benefits Law | 3 |
| PL | 221 | Labor Law | 3 |
| Subtotal | 59 | ||
| Human Resources Major and Support Subtotal | 94 | ||
|
* AOT 1952-Supervised Employment site must meet intended emphasis requirement. |
|||
| AOT 109 is a prescribed course to facilitate keyboarding and 10-key speeds. Degree | |||
| completion requires keyboarding speed of 60 wpm and 10-key speed of 100 cpm. | |||
| To achieve these speeds, AOT 109 may be taken three times for credit. | |||
|
| |||
|
General Education | |||
|
| |||
| Course | No. |
Course Title |
Credits |
|
ENGL& |
English Composition I |
5 |
|
|
MATH 106 or above |
5 | ||
|
PSYC& |
General Psychology |
5 | |
| Speech (select 3-5 credits) | |||
|
CMST |
Speech Essentials or |
3 | |
| CMST& | 220 | Public Speaking or | 5 |
| CMST | 103 | Workplace Communication or | 3 |
|
CMST |
Communication Behavior or |
3 | |
| CMST& | 210 | Interpersonal Communication or | 5 |
| CMST | 260 | Multicultural Communications | 5 |
|
|
|
Subtotal |
18-20 |
|
|
|
Total General Credits Required |
92-94 |
|
Total Legal Credits Required |
90-92 | ||
|
Total Billing and Posting Credits Required |
92-94 | ||
|
Total Human Resources Credits Required |
112-114 | ||