|
Medical Billing Clerk One-Year Certificate | |||||||||||||||||||||||
|
PROFESSIONAL TECHNICAL | |||||||||||||||||||||||
| The following assumes the student enters the program college-ready and has | |||||||||||||||||||||||
| completed AOT 101/ AOT 102/AOT 109 or ability to test out/challenge. | |||||||||||||||||||||||
| Eligibility for MATH 106 and ENGL& 101. Recommended: Students purchase a USB | |||||||||||||||||||||||
| storage drive. | |||||||||||||||||||||||
|
Major Courses | |||||||||||||||||||||||
|
Course |
No. |
Course Title |
Credits | ||||||||||||||||||||
| CA | 100 | Introduction to Microcomputers | 4 | ||||||||||||||||||||
| AOT | 117 | Office Orientation | 3 | ||||||||||||||||||||
| AOT | 129 | Accounting Software | 3 | ||||||||||||||||||||
| AOT | 130 | Practical Accounting | 5 | ||||||||||||||||||||
| AOT | 172 | Word Processing I | 5 | ||||||||||||||||||||
| AOT | 1952* | Supervised Employment | 3 | ||||||||||||||||||||
| AOT | 290 | Professional Development | 3 | ||||||||||||||||||||
| HIT | 147 | Medical Terminology | 5 | ||||||||||||||||||||
| HIT | 118 | Legal Aspects of the Medical Office III | 3 | ||||||||||||||||||||
| HIT | 153 | Medical Reimbursement | 5 | ||||||||||||||||||||
| HIT | 155 | Introduction to Medical Coding | 5 | ||||||||||||||||||||
| HIT | 156 | Intermediate Medical Coding | 5 | ||||||||||||||||||||
|
|
|
Subtotal |
49 | ||||||||||||||||||||
|
General Education |
|||||||||||||||||||||||
| ENGL& | 101 | English Composition I | 5 | ||||||||||||||||||||
| MATH | 106+ | MATH 106 or above | 5 | ||||||||||||||||||||
| PSYC& | 100 | General Psychology | 5 | ||||||||||||||||||||
| Speech (select 3-5 credits) | |||||||||||||||||||||||
| CMST | 101 | Speech Essentials or |
3 |
||||||||||||||||||||
| CMST& | 220 | Public Speaking or | 5 | ||||||||||||||||||||
| CMST | 103 | Workplace Communication or | 3 | ||||||||||||||||||||
| CMST | 110 | Communication Behavior or | 3 | ||||||||||||||||||||
| CMST& | 210 | Interpersonal Communication or | 5 | ||||||||||||||||||||
| CMST | 260 | Multicultural Communications | 5 | ||||||||||||||||||||
|
|
|
Subtotal |
18-20 | ||||||||||||||||||||
|
|
|
Total Credits Required |
67-69 | ||||||||||||||||||||
|
|||||||||||||||||||||||